Data for the month ending May'23
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Oct,2021 | 0 | 0 | 0 | 0 |
2 | Nov,2021 | 0 | 0 | 0 | 0 |
3 | Dec,2021 | 0 | 0 | 0 | 0 |
4 | Jan,2022 | 0 | 0 | 0 | 0 |
5 | Feb,2022 | 0 | 0 | 0 | 0 |
6 | Mar,2022 | 0 | 0 | 0 | 0 |
7 | Apr,2022 | 0 | 0 | 0 | 0 |
8 | May,2022 | 0 | 0 | 0 | 0 |
9 | Jun,2022 | 0 | 0 | 0 | 0 |
10 | Jul,2022 | 0 | 0 | 0 | 0 |
11 | Aug,2022 | 0 | 0 | 0 | 0 |
12 | Sep,2022 | 0 | 0 | 0 | 0 |
13 | Oct,2022 | 0 | 0 | 0 | 0 |
14 | Nov,2022 | 0 | 0 | 0 | 0 |
15 | Dec,2022 | 0 | 0 | 0 | 0 |
16 | Jan,2023 | 0 | 0 | 0 | 0 |
17 | Feb,2023 | 0 | 0 | 0 | 0 |
18 | Mar,2023 | 0 | 0 | 0 | 0 |
19 | Apr,2023 | 0 | 0 | 0 | 0 |
20 | May,2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the
last day of the month
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 0 | 0 | 0 |
3 | 2020-21 | 0 | 0 | 0 | 0 |
4 | 2021-22 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the
last day of the year.